Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.024.985,00 | 3.032.936,00 | 3.210.574,00 | -4.73% |
Ethereum | ETH | 105.247,00 | 105.379,00 | 114.684,00 | -7.38% |
Tether | USDT | 34,20 | 34,01 | 34,59 | -0.58% |
Solana | SOL | 7.197,13 | 7.112,00 | 7.642,00 | -2.91% |
BNB | BNB | 21.402,00 | 20.755,00 | 22.630,00 | -0.66% |
Dogecoin | DOGE | 13,18 | 12,90 | 14,48 | -8.7% |
XRP | XRP | 24,19 | 23,14 | 25,50 | -0.94% |
USDC | USDC | 34,22 | 34,11 | 34,55 | -0.55% |
Lido Staked Ether | STETH | 105.299,00 | 105.227,00 | 114.359,00 | -7.39% |
Cardano | ADA | 18,70 | 18,68 | 20,61 | -8.5% |
TRON | TRX | 6,07 | 5,99 | 6,34 | -2.51% |
Shiba Inu | SHIB | 0,000840 | 0,000840 | 0,000936 | -9.09% |
Toncoin | TON | 178,10 | 176,58 | 187,95 | -4.4% |
Wrapped stETH | WSTETH | 124.981,00 | 125.149,00 | 135.097,00 | -6.96% |
Wrapped Bitcoin | WBTC | 3.019.495,00 | 3.027.615,00 | 3.192.712,00 | -4.47% |
Avalanche | AVAX | 1.085,04 | 1.080,29 | 1.205,55 | -8.95% |
Sui | SUI | 113,44 | 109,42 | 120,63 | 0.1% |
WETH | WETH | 105.120,00 | 105.152,00 | 114.319,00 | -7.24% |
Pepe | PEPE | 0,000703 | 0,000618 | 0,000844 | 8.79% |
Bitcoin Cash | BCH | 14.356,88 | 14.376,57 | 15.445,03 | -4.83% |
Chainlink | LINK | 442,32 | 442,89 | 493,22 | -9.52% |
Polkadot | DOT | 164,42 | 164,40 | 185,96 | -10.71% |
LEO Token | LEO | 254,59 | 252,70 | 266,99 | -1.57% |
NEAR Protocol | NEAR | 177,15 | 172,20 | 189,10 | -6.01% |
Aptos | APT | 385,94 | 382,74 | 434,65 | -9.61% |
Litecoin | LTC | 2.680,50 | 2.520,01 | 2.883,82 | 1.92% |
Wrapped eETH | WEETH | 110.495,00 | 110.870,00 | 120.763,00 | -7.84% |
USDS | USDS | 34,17 | 33,86 | 34,80 | -0.18% |
Uniswap | UNI | 280,97 | 280,65 | 312,06 | -9.57% |
Cronos | CRO | 5,42 | 5,23 | 6,29 | -13.72% |
dogwifhat | WIF | 131,04 | 124,36 | 147,63 | 2.13% |
Internet Computer | ICP | 275,64 | 275,64 | 307,02 | -8.65% |
Bittensor | TAO | 17.122,79 | 17.064,29 | 19.699,34 | -11.52% |
Stellar | XLM | 4,20 | 4,16 | 4,54 | -6.66% |
Dai | DAI | 34,22 | 33,95 | 34,56 | -0.36% |
Artificial Superintelligence Alliance | FET | 42,59 | 41,83 | 46,80 | -7.97% |
Ethereum Classic | ETC | 733,63 | 735,09 | 791,96 | -6.3% |
WhiteBIT Coin | WBT | 755,57 | 754,46 | 776,87 | -2.01% |
Ethena USDe | USDE | 34,32 | 34,15 | 34,61 | -0.61% |
Kaspa | KAS | 4,21 | 4,19 | 4,61 | -8.01% |
Stacks | STX | 63,32 | 63,16 | 69,57 | -7.88% |
POL (ex-MATIC) | POL | 12,20 | 12,21 | 13,81 | -10.49% |
Monero | XMR | 4.959,17 | 4.947,21 | 5.208,98 | -3.08% |
Render | RENDER | 228,94 | 229,03 | 257,07 | -10.72% |
OKB | OKB | 1.476,82 | 1.480,00 | 1.578,81 | -2.41% |
Bonk | BONK | 0,001246 | 0,001193 | 0,001485 | -3.86% |
Aave | AAVE | 5.581,03 | 5.583,89 | 6.346,74 | -11.52% |
Mantle | MNT | 24,25 | 23,58 | 27,04 | -4.3% |
Injective | INJ | 818,49 | 801,02 | 887,87 | -7.39% |
First Digital USD | FDUSD | 34,11 | 33,77 | 34,75 | -0.65% |
Filecoin | FIL | 132,51 | 132,37 | 146,44 | -7.9% |
Arbitrum | ARB | 19,89 | 19,94 | 22,09 | -8.66% |
Hedera | HBAR | 2,05 | 1,97 | 2,14 | -2.44% |
FLOKI | FLOKI | 0,007500 | 0,007493 | 0,008391 | -3.29% |
Celestia | TIA | 162,92 | 163,05 | 183,91 | -9.89% |
VeChain | VET | 0,84 | 0,84 | 0,93 | -8.74% |
Immutable | IMX | 39,76 | 39,77 | 45,07 | -10.87% |
Optimism | OP | 52,83 | 52,71 | 58,46 | -6.94% |
Bitget Token | BGB | 47,15 | 47,23 | 50,80 | -5.61% |
Cosmos Hub | ATOM | 167,61 | 167,59 | 183,17 | -6.41% |
Peanut the Squirrel | PNUT | 66,36 | 50,64 | 83,70 | 15.8% |
Fantom | FTM | 23,22 | 23,10 | 26,12 | -10.01% |
Binance-Peg WETH | WETH | 104.958,00 | 105.583,00 | 114.364,00 | -7.82% |
THORChain | RUNE | 185,54 | 184,70 | 208,24 | -10.19% |
Sei | SEI | 15,25 | 15,04 | 16,77 | -6.02% |
Popcat | POPCAT | 59,72 | 55,42 | 68,52 | 5.22% |
The Graph | GRT | 5,88 | 5,88 | 6,63 | -9.44% |
Rocket Pool ETH | RETH | 117.362,00 | 117.709,00 | 128.127,00 | -7.58% |
Ethena | ENA | 18,37 | 18,24 | 21,48 | -13.51% |
Mantle Staked Ether | METH | 110.043,00 | 110.210,00 | 120.311,00 | -7.17% |
Jupiter | JUP | 37,12 | 37,17 | 41,61 | -8.17% |
MANTRA | OM | 55,24 | 46,67 | 56,42 | 11.6% |
Worldcoin | WLD | 75,92 | 75,86 | 85,14 | -6.8% |
Brett | BRETT | 4,91 | 4,20 | 5,37 | 11.61% |
Pyth Network | PYTH | 13,33 | 13,31 | 14,73 | -7.69% |
Solv Protocol SolvBTC | SOLVBTC | 3.020.585,00 | 3.025.818,00 | 3.186.211,00 | -4.17% |
Renzo Restaked ETH | EZETH | 107.908,00 | 108.194,00 | 117.202,00 | -7.39% |
Theta Network | THETA | 44,76 | 44,84 | 49,73 | -8.93% |
KuCoin | KCS | 367,11 | 363,94 | 382,62 | -2.29% |
Coinbase Wrapped BTC | CBBTC | 3.030.814,00 | 3.040.904,00 | 3.200.923,00 | -4.46% |
Bitcoin SV | BSV | 2.178,85 | 2.034,55 | 2.345,26 | 6.84% |
Maker | MKR | 48.863,00 | 48.939,00 | 52.967,00 | -7.36% |
Ondo | ONDO | 29,20 | 29,15 | 32,40 | -5.37% |
Gate | GT | 324,97 | 320,04 | 339,15 | -2.36% |
Raydium | RAY | 157,41 | 157,49 | 180,94 | -8.12% |
Algorand | ALGO | 4,86 | 4,84 | 5,32 | -6.72% |
Marinade Staked SOL | MSOL | 8.859,42 | 8.811,69 | 9.440,56 | -3.15% |
Arweave | AR | 563,02 | 563,11 | 624,85 | -9.4% |
Beam | BEAM | 0,70 | 0,70 | 0,78 | -5.07% |
Fasttoken | FTN | 107,55 | 106,79 | 109,08 | 0.71% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -1.16% |
ether.fi Staked ETH | EETH | 104.560,00 | 104.682,00 | 114.390,00 | -7.7% |
Helium | HNT | 200,97 | 197,10 | 214,68 | -3.14% |
JasmyCoin | JASMY | 0,71 | 0,67 | 0,79 | -2.02% |
GALA | GALA | 0,87 | 0,87 | 0,98 | -10.39% |
Lido DAO | LDO | 37,82 | 37,93 | 41,87 | -6.45% |
Lombard Staked BTC | LBTC | 3.021.478,00 | 3.027.108,00 | 3.205.077,00 | -4.57% |
Tokenize Xchange | TKX | 408,08 | 406,35 | 420,99 | -1.79% |
cat in a dogs world | MEW | 0,365398 | 0,344514 | 0,425281 | 6.04% |
Neiro | NEIRO | 0,075574 | 0,075292 | 0,093387 | -14.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.024.985,00 | -4.73% |
Ethereum ETH | 105.247,00 | -7.38% |
Tether USDT | 34,20 | -0.58% |
Solana SOL | 7.197,13 | -2.91% |
BNB BNB | 21.402,00 | -0.66% |
Dogecoin DOGE | 13,18 | -8.7% |
XRP XRP | 24,19 | -0.94% |
USDC USDC | 34,22 | -0.55% |
Lido Staked Ether STETH | 105.299,00 | -7.39% |
Cardano ADA | 18,70 | -8.5% |
TRON TRX | 6,07 | -2.51% |
Shiba Inu SHIB | 0,000840 | -9.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 66,36 | 14,36% |
MANTRA | OM | 55,24 | 11,78% |
Brett | BRETT | 4,91 | 11,30% |
Pepe | PEPE | 0,000703 | 8,53% |
Bitcoin SV | BSV | 2.178,85 | 7,41% |
cat in a dogs world | MEW | 0,365398 | 6,11% |
Popcat | POPCAT | 59,72 | 4,90% |
dogwifhat | WIF | 131,04 | 2,90% |
Fasttoken | FTN | 107,55 | 2,18% |
Litecoin | LTC | 2.680,50 | 1,83% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 66,36 | 15,80% |
Brett | BRETT | 4,91 | 11,61% |
MANTRA | OM | 55,24 | 11,60% |
Pepe | PEPE | 0,000703 | 8,79% |
Bitcoin SV | BSV | 2.178,85 | 6,84% |
cat in a dogs world | MEW | 0,365398 | 6,04% |
Popcat | POPCAT | 59,72 | 5,22% |
dogwifhat | WIF | 131,04 | 2,13% |
Litecoin | LTC | 2.680,50 | 1,92% |
Fasttoken | FTN | 107,55 | 0,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Neiro | NEIRO | 0,075574 | -14,01% |
Cronos | CRO | 5,42 | -13,72% |
Ethena | ENA | 18,37 | -13,51% |
Bittensor | TAO | 17.122,79 | -11,52% |
Aave | AAVE | 5.581,03 | -11,52% |
Immutable | IMX | 39,76 | -10,87% |
Render | RENDER | 228,94 | -10,72% |
Polkadot | DOT | 164,42 | -10,71% |
POL (ex-MATIC) | POL | 12,20 | -10,49% |
GALA | GALA | 0,87 | -10,39% |